1st Will Cone | KB SN/Sled 6.11 | Tire Flip 42 | ||||
2nd Wade | 7.24 | 32 | ||||
3rd Eloy Ramirez | 9.1 | 22 | ||||
4th Vino | (2 rds) | 32 | ||||
4th Brock Boluch | 8.59 | 17 | ||||
5th Sean Garrison | 9.34 | 21 | ||||
6th Sean T | 8.01 | 10 | ||||
7th Mike Davila | (2 rds) | 16 | ||||
8th Luiz Martinez | 9.4 | 13 | ||||
9th Jerry Magana | (2 rds) | 0 | ||||
1st Lauren M. | 6.3 | 34 | ||||
2nd Brittany Davila | 8.06 | 29 | ||||
3rd Nicki Coker | 7.06 | 22 | ||||
4th Corina G. | 7.1 | 22 | ||||
5th Heather Flores | 9.32 | 26 | ||||
5th Katie Beicker | 8.52 | 24 | ||||
6th Marcia Kiel | 6.01-S | 26 | ||||
6th Jessica M. | 6.45 | 0 | ||||
7th Bianka G. | 9.28 | 22 | ||||
8th Lyndsey Fowler | (2R +SN)-S | 40 |
Monday, April 13, 2015
WOD For Keith Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment